SQUERY › Funds › Compare
SQUERY://COMPARE
SKARBIEC Stabilnego Wzrostu FIO vs Erste Stabilnego Wzrostu
SKARBIEC Stabilnego Wzrostu FIO and Erste Stabilnego Wzrostu share 23 holdings, giving 29.7% portfolio overlap (16.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
29.7%Portfolio overlap
23Shared holdings
16.1%Weighted similarity
Side by side
- Metric
- SKARBIEC Stabilnego Wzrostu FIO
- Erste Stabilnego Wzrostu
- Manager
- Skarbiec TFI
- Erste TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Bloomberg Series-E Poland Govt All > 1Y Bond Index + 30% WIG
- 15% WIG + 15% MSCI World Net TR USD przewalutowany na PLN + 30% ICE BofA Poland Government Index + 15% ICE BofA Global Government Index zabezpieczony do złotego + 25% ICE BofA Euro Corporate Index zabezpieczony do złotego
- Assets under management
- 344,78 mln PLN
- 1,20 mld PLN
- Management fee
- 1,95%
- 2,00%
- Year to date
- +10.22%
- +6.70%
- 1 year
- +14.08%
- +10.09%
- 3 years
- +47.95%
- +36.66%
- 5 years
- +16.85%
- +26.94%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in SKARBIEC Stabilnego Wzrostu FIO | Weight in Erste Stabilnego Wzrostu |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 10.23% | 6.13% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 6.97% | 4.64% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 16.62% | 4.33% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 10.98% | 3.75% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 5.75% | 2.96% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 2.63% | 4.77% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.37% | 4.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 2.99% | 1.76% |
| BANK GOSPODARSTWA KRAJOWEGO | XS2902087423 | 1.28% | 2.17% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.70% | 1.25% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.03% | 1.19% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.08% | 1.06% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 0.88% | 1.77% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.88% | 0.87% |
| LPP S.A. | PLLPP0000011 | 1.49% | 0.74% |
Compare interactively → SKARBIEC Stabilnego Wzrostu FIO Full profile → Erste Stabilnego Wzrostu Full profile →