SQUERY › Funds › Compare
SQUERY://COMPARE
SKARBIEC Stabilnego Wzrostu FIO vs UNIQA Stabilnego Wzrostu
SKARBIEC Stabilnego Wzrostu FIO and UNIQA Stabilnego Wzrostu share 28 holdings, giving 37.7% portfolio overlap (21.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
37.7%Portfolio overlap
28Shared holdings
21.3%Weighted similarity
Side by side
- Metric
- SKARBIEC Stabilnego Wzrostu FIO
- UNIQA Stabilnego Wzrostu
- Manager
- Skarbiec TFI
- UNIQA TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Bloomberg Series-E Poland Govt All > 1Y Bond Index + 30% WIG
- fundusz nie posiada benchmarku
- Assets under management
- 344,78 mln PLN
- 120,44 mln PLN
- Management fee
- 1,95%
- 1,90%
- Year to date
- +10.22%
- +9.21%
- 1 year
- +14.08%
- +13.97%
- 3 years
- +47.95%
- +41.23%
- 5 years
- +16.85%
- +45.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in SKARBIEC Stabilnego Wzrostu FIO | Weight in UNIQA Stabilnego Wzrostu |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 16.62% | 8.52% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 10.23% | 7.82% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 6.97% | 6.48% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.70% | 2.43% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.37% | 3.35% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 2.63% | 2.30% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.03% | 2.52% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 1.92% | 2.26% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.08% | 1.66% |
| LPP S.A. | PLLPP0000011 | 1.49% | 1.54% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 1.46% | 5.37% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.88% | 1.36% |
| XTB S.A. | PLXTRDM00011 | 4.52% | 1.14% |
| COMP S.A. | PLCMP0000017 | 0.84% | 0.89% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.62% | 0.79% |
Compare interactively → SKARBIEC Stabilnego Wzrostu FIO Full profile → UNIQA Stabilnego Wzrostu Full profile →