SQUERY › Funds › Compare
SQUERY://COMPARE
Erste Akcji Małych i Średnich Spółek vs UNIQA Akcji Małych i Średnich Spółek
Erste Akcji Małych i Średnich Spółek and UNIQA Akcji Małych i Średnich Spółek share 36 holdings, giving 58.5% portfolio overlap (41.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
58.5%Portfolio overlap
36Shared holdings
41.3%Weighted similarity
Side by side
- Metric
- Erste Akcji Małych i Średnich Spółek
- UNIQA Akcji Małych i Średnich Spółek
- Manager
- Erste TFI
- UNIQA TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 60% mWIG40TR + 30% sWIG80TR + 10% POLSTR
- 90% mWIG40TR + 10% WIBOR 1Y
- Assets under management
- 769,50 mln PLN
- 239,40 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +28.13%
- +31.16%
- 1 year
- +32.02%
- +33.47%
- 3 years
- +96.89%
- +116.94%
- 5 years
- +120.52%
- +125.09%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste Akcji Małych i Średnich Spółek | Weight in UNIQA Akcji Małych i Średnich Spółek |
|---|---|---|---|
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 9.33% | 9.87% |
| INTER CARS S.A. | PLINTCS00010 | 4.72% | 4.78% |
| BANK MILLENNIUM S.A. | PLBIG0000016 | 4.71% | 4.49% |
| ING BANK ŚLĄSKI S.A. | PLBSK0000017 | 3.82% | 6.55% |
| ASSECO POLAND S.A. | PLSOFTB00016 | 3.94% | 3.44% |
| XTB S.A. | PLXTRDM00011 | 3.28% | 6.74% |
| BNP PARIBAS BANK POLSKA S.A. | PLBGZ0000010 | 2.63% | 4.54% |
| DEVELIA S.A. | PLLCCRP00017 | 2.03% | 3.29% |
| AB S.A. | PLAB00000019 | 1.96% | 2.00% |
| CYFROWY POLSAT S.A. | PLCFRPT00013 | 1.75% | 3.46% |
| CYBER_FOLKS S.A. | PLR220000018 | 1.62% | 2.13% |
| AUTO PARTNER S.A. | PLATPRT00018 | 1.52% | 2.10% |
| RAINBOW TOURS S.A. | PLRNBWT00031 | 1.50% | 1.71% |
| DIAGNOSTYKA S.A. | PLDGNST00012 | 1.44% | 2.05% |
| VERCOM S.A | PLVRCM000016 | 1.21% | 1.64% |
Compare interactively → Erste Akcji Małych i Średnich Spółek Full profile → UNIQA Akcji Małych i Średnich Spółek Full profile →