SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2035 vs PFR PPK 2035
Erste PPK 2035 and PFR PPK 2035 share 51 holdings, giving 52.9% portfolio overlap (35.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
52.9%Portfolio overlap
51Shared holdings
35.9%Weighted similarity
Side by side
- Metric
- Erste PPK 2035
- PFR PPK 2035
- Manager
- Erste TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 167,36 mln PLN
- 102,31 mln PLN
- Management fee
- 0,35%
- 0,41%
- Year to date
- +15.73%
- +12.38%
- 1 year
- +20.81%
- +17.86%
- 3 years
- +70.26%
- +59.91%
- 5 years
- +62.07%
- +58.22%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2035 | Weight in PFR PPK 2035 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.12% | 4.79% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.86% | 3.53% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 3.59% | 3.22% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 2.80% | 3.11% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 2.75% | 3.16% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 2.74% | 3.65% |
| ORLEN S.A. | PLPKN0000018 | 2.48% | 3.55% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 4.48% | 2.46% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 2.77% | 2.21% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.02% | 2.74% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 1.76% | 4.15% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 1.76% | 3.48% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.15% | 1.75% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 2.68% | 1.72% |
| LPP S.A. | PLLPP0000011 | 1.68% | 1.51% |
Compare interactively → Erste PPK 2035 Full profile → PFR PPK 2035 Full profile →