SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2035 vs UNIQA Emerytura 2035
Erste PPK 2035 and UNIQA Emerytura 2035 share 54 holdings, giving 45.3% portfolio overlap (29.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.3%Portfolio overlap
54Shared holdings
29.2%Weighted similarity
Side by side
- Metric
- Erste PPK 2035
- UNIQA Emerytura 2035
- Manager
- Erste TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 167,36 mln PLN
- 319,05 mln PLN
- Management fee
- 0,35%
- 0,40%
- Year to date
- +14.11%
- +10.98%
- 1 year
- +19.86%
- +16.24%
- 3 years
- +63.05%
- +56.56%
- 5 years
- +61.76%
- +59.98%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2035 | Weight in UNIQA Emerytura 2035 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 6.20% | 11.13% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.07% | 7.81% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 2.97% | 8.01% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.89% | 2.85% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 2.63% | 2.58% |
| ORLEN S.A. | PLPKN0000018 | 2.84% | 2.18% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 1.95% | 2.25% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 2.98% | 1.65% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.43% | 1.58% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.15% | 1.53% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.47% | 1.48% |
| LPP S.A. | PLLPP0000011 | 1.75% | 1.26% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.93% | 1.20% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.71% | 1.15% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.12% | 1.08% |
Compare interactively → Erste PPK 2035 Full profile → UNIQA Emerytura 2035 Full profile →