SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2035 vs UNIQA Emerytura 2035
PFR PPK 2035 and UNIQA Emerytura 2035 share 59 holdings, giving 45.8% portfolio overlap (29.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.8%Portfolio overlap
59Shared holdings
29.7%Weighted similarity
Side by side
- Metric
- PFR PPK 2035
- UNIQA Emerytura 2035
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 102,31 mln PLN
- 319,05 mln PLN
- Management fee
- 0,41%
- 0,40%
- Year to date
- +11.77%
- +10.98%
- 1 year
- +18.14%
- +16.24%
- 3 years
- +57.52%
- +56.56%
- 5 years
- +60.65%
- +59.98%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2035 | Weight in UNIQA Emerytura 2035 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.33% | 11.13% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116851 | 2.89% | 7.49% |
| PKO BP S.A. | PLPKO0000016 | 3.48% | 2.85% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 4.15% | 2.83% |
| iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 6.54% | 2.78% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 2.38% | 8.01% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 3.69% | 2.25% |
| ORLEN S.A. | PLPKN0000018 | 4.45% | 2.18% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.73% | 1.65% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.11% | 1.58% |
| PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.12% | 1.48% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000112736 | 3.85% | 1.46% |
| LPP S.A. | PLLPP0000011 | 1.87% | 1.26% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 6.20% | 1.20% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.89% | 1.15% |
Compare interactively → PFR PPK 2035 Full profile → UNIQA Emerytura 2035 Full profile →