SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2035 vs UNIQA Emerytura 2035
PFR PPK 2035 and UNIQA Emerytura 2035 share 58 holdings, giving 46.4% portfolio overlap (30.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.4%Portfolio overlap
58Shared holdings
30.2%Weighted similarity
Side by side
- Metric
- PFR PPK 2035
- UNIQA Emerytura 2035
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 102,31 mln PLN
- 319,05 mln PLN
- Management fee
- 0,41%
- 0,40%
- Year to date
- +11.68%
- +10.83%
- 1 year
- +17.02%
- +15.69%
- 3 years
- +59.79%
- +59.84%
- 5 years
- +57.24%
- +57.49%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2035 | Weight in UNIQA Emerytura 2035 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.11% | 11.13% |
| PKO BP S.A. | PLPKO0000016 | 3.53% | 2.85% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 3.46% | 2.83% |
| iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 6.96% | 2.78% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116851 | 2.51% | 7.49% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 3.48% | 2.25% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 2.21% | 8.01% |
| ORLEN S.A. | PLPKN0000018 | 3.55% | 2.18% |
| Allegro.eu société anonyme | LU2237380790 | 1.72% | 2.58% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 3.16% | 1.65% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 4.79% | 1.58% |
| PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.06% | 1.48% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000112736 | 3.63% | 1.46% |
| LPP S.A. | PLLPP0000011 | 1.51% | 1.26% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 4.19% | 1.20% |
Compare interactively → PFR PPK 2035 Full profile → UNIQA Emerytura 2035 Full profile →