SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2045 vs UNIQA Emerytura 2045
PFR PPK 2045 and UNIQA Emerytura 2045 share 58 holdings, giving 48.5% portfolio overlap (32.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
48.5%Portfolio overlap
58Shared holdings
32.0%Weighted similarity
Side by side
- Metric
- PFR PPK 2045
- UNIQA Emerytura 2045
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 87,04 mln PLN
- 348,19 mln PLN
- Management fee
- 0,44%
- 0,40%
- Year to date
- +16.87%
- +15.65%
- 1 year
- +25.10%
- +22.25%
- 3 years
- +76.82%
- +74.49%
- 5 years
- +79.44%
- +80.46%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2045 | Weight in UNIQA Emerytura 2045 |
|---|---|---|---|
| iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 9.63% | 4.10% |
| PKO BP S.A. | PLPKO0000016 | 5.11% | 3.90% |
| ORLEN S.A. | PLPKN0000018 | 6.48% | 3.01% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 2.49% | 2.17% |
| PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.13% | 2.02% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116851 | 1.93% | 4.60% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 1.88% | 6.50% |
| LPP S.A. | PLLPP0000011 | 2.78% | 1.75% |
| Allegro.eu société anonyme | LU2237380790 | 1.65% | 3.67% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.80% | 1.54% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 2.49% | 1.51% |
| SANTANDER BANK POLSKA S.A. | PLBZ00000044 | 1.96% | 1.47% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 3.62% | 1.42% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.30% | 5.87% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 2.87% | 1.28% |
Compare interactively → PFR PPK 2045 Full profile → UNIQA Emerytura 2045 Full profile →