SQUERY › Funds › Compare
SQUERY://COMPARE
UNIQA Stabilnego Wzrostu vs VeloFund Stabilny
UNIQA Stabilnego Wzrostu and VeloFund Stabilny share 33 holdings, giving 20.6% portfolio overlap (11.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
20.6%Portfolio overlap
33Shared holdings
11.5%Weighted similarity
Side by side
- Metric
- UNIQA Stabilnego Wzrostu
- VeloFund Stabilny
- Manager
- UNIQA TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 40% Bloomberg World Large, Mid & Small Cap TR Index + 40% Treasury BondSpot Poland Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 120,44 mln PLN
- 46,38 mln PLN
- Management fee
- 1,90%
- 1,90%
- Year to date
- +10.18%
- +5.78%
- 1 year
- +14.00%
- +6.84%
- 3 years
- +42.87%
- +34.19%
- 5 years
- +45.32%
- +8.05%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in UNIQA Stabilnego Wzrostu | Weight in VeloFund Stabilny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 3.35% | 6.36% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 8.52% | 2.48% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 7.82% | 1.67% |
| LPP S.A. | PLLPP0000011 | 1.54% | 1.19% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.66% | 1.11% |
| ORLEN S.A. | PLPKN0000018 | 1.46% | 1.01% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 2.43% | 0.97% |
| ZABKA GROUP SA | LU2910446546 | 0.91% | 0.91% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 0.79% | 18.45% |
| ORLEN S.A. | XS2647371843 | 1.07% | 0.76% |
| DINO POLSKA S.A. | PLDINPL00011 | 0.60% | 0.60% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.36% | 0.56% |
| INPOST S.A. | LU2290522684 | 0.46% | 2.33% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 0.42% | 0.80% |
| ORANGE POLSKA S.A. | PLTLKPL00017 | 0.41% | 0.67% |
Compare interactively → UNIQA Stabilnego Wzrostu Full profile → VeloFund Stabilny Full profile →