SQUERY › Funds › Compare
SQUERY://COMPARE
UNIQA Stabilnego Wzrostu vs VeloFund Emerytalny
UNIQA Stabilnego Wzrostu and VeloFund Emerytalny share 33 holdings, giving 21.3% portfolio overlap (11.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
21.3%Portfolio overlap
33Shared holdings
11.9%Weighted similarity
Side by side
- Metric
- UNIQA Stabilnego Wzrostu
- VeloFund Emerytalny
- Manager
- UNIQA TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 60% Treasury BondSpot Poland Index + 20% Bloomberg World Large, Mid & Small Cap TR Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 120,44 mln PLN
- 29,48 mln PLN
- Management fee
- 1,90%
- 1,80%
- Year to date
- +10.18%
- +3.06%
- 1 year
- +14.00%
- +4.59%
- 3 years
- +42.87%
- +25.86%
- 5 years
- +45.32%
- +0.13%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in UNIQA Stabilnego Wzrostu | Weight in VeloFund Emerytalny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 7.82% | 5.08% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 3.35% | 7.22% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 8.52% | 2.01% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 2.43% | 0.86% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 0.79% | 7.20% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.52% | 0.76% |
| LPP S.A. | PLLPP0000011 | 1.54% | 0.72% |
| ORLEN S.A. | PLPKN0000018 | 1.46% | 0.67% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.66% | 0.54% |
| ZABKA GROUP SA | LU2910446546 | 0.91% | 0.46% |
| INPOST S.A. | LU2290522684 | 0.46% | 1.26% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 0.42% | 0.81% |
| ALLEGRO.EU SOCIETE ANONYME | PLO317400011 | 0.38% | 0.51% |
| KRUK S.A. | PLKRK0000010 | 0.37% | 0.73% |
| ZABKA GROUP SA | PLO437000014 | 0.35% | 0.49% |
Compare interactively → UNIQA Stabilnego Wzrostu Full profile → VeloFund Emerytalny Full profile →