SQUERY › Funds › Compare
SQUERY://COMPARE
VeloFund Stabilny vs VeloFund Emerytalny
VeloFund Stabilny and VeloFund Emerytalny share 90 holdings, giving 66.6% portfolio overlap (50.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
66.6%Portfolio overlap
90Shared holdings
50.0%Weighted similarity
Side by side
- Metric
- VeloFund Stabilny
- VeloFund Emerytalny
- Manager
- VeloFunds TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 40% Bloomberg World Large, Mid & Small Cap TR Index + 40% Treasury BondSpot Poland Index + 20% (WIBOR 3M + 1%)
- 60% Treasury BondSpot Poland Index + 20% Bloomberg World Large, Mid & Small Cap TR Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 46,38 mln PLN
- 29,48 mln PLN
- Management fee
- 1,90%
- 1,80%
- Year to date
- +5.78%
- +3.06%
- 1 year
- +6.84%
- +4.59%
- 3 years
- +34.19%
- +25.86%
- 5 years
- +8.05%
- +0.13%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in VeloFund Stabilny | Weight in VeloFund Emerytalny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.76% | 9.29% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 18.45% | 7.20% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 6.78% | 11.84% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 6.36% | 7.22% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 4.67% | 4.73% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 2.48% | 2.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 1.67% | 5.08% |
| INPOST S.A. | LU2290522684 | 2.33% | 1.26% |
| CTP NV | NL00150006R6 | 1.17% | 0.87% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 0.97% | 0.86% |
| MICROSOFT CORPORATION | US5949181045 | 1.60% | 0.83% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 0.80% | 0.81% |
| INVESCO GLOBAL WATER ETF | US46138E6510 | 0.76% | 0.80% |
| KRUK S.A. | PLKRK0000010 | 1.03% | 0.73% |
| LPP S.A. | PLLPP0000011 | 1.19% | 0.72% |
Compare interactively → VeloFund Stabilny Full profile → VeloFund Emerytalny Full profile →