SQUERY › Funds › Compare
SQUERY://COMPARE
Generali Korona Zrównoważony vs PZU Zrównoważony
Generali Korona Zrównoważony and PZU Zrównoważony share 43 holdings, giving 35.1% portfolio overlap (25.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
35.1%Portfolio overlap
43Shared holdings
25.8%Weighted similarity
Side by side
- Metric
- Generali Korona Zrównoważony
- PZU Zrównoważony
- Manager
- Generali TFI
- PZU TFI
- Category
- mieszane polskie zrównoważone
- mieszane polskie zrównoważone
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- 50% WIG + 50% Bloomberg Series-E Poland Govt 1-5 Yr Bond Index
- 50% WIG + 50% Treasury BondSpot Poland Index
- Assets under management
- 537,42 mln PLN
- 349,51 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +15.37%
- +17.61%
- 1 year
- +21.97%
- +21.66%
- 3 years
- +63.40%
- +72.04%
- 5 years
- +51.83%
- +64.25%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Generali Korona Zrównoważony | Weight in PZU Zrównoważony |
|---|---|---|---|
| PKO Bank Polski SA | PLPKO0000016 | 4.81% | 3.82% |
| Orlen S.A. | PLPKN0000018 | 3.69% | 3.00% |
| KGHM Polska Miedź SA | PLKGHM000017 | 3.03% | 2.42% |
| Bank PEKAO SA | PLPEKAO00016 | 2.97% | 2.01% |
| Benefit Systems SA | PLBNFTS00018 | 1.60% | 1.91% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.37% | 1.57% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 3.24% | 1.38% |
| CD Projekt SA | PLOPTTC00011 | 1.32% | 1.86% |
| Allegro.eu SA | LU2237380790 | 1.52% | 1.28% |
| Alior Bank SA | PLALIOR00045 | 1.25% | 1.64% |
| LPP SA | PLLPP0000011 | 2.78% | 1.17% |
| Skarb Państwa | PL0000113783 | 3.44% | 1.15% |
| Cyber_Folks SA | PLR220000018 | 1.29% | 1.09% |
| Santander Bank Polska SA | PLBZ00000044 | 0.98% | 0.99% |
| mBank SA | PLBRE0000012 | 0.88% | 1.16% |
Compare interactively → Generali Korona Zrównoważony Full profile → PZU Zrównoważony Full profile →