SQUERY › Funds › Compare
SQUERY://COMPARE
Amundi Stabilnego Wzrostu vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
Amundi Stabilnego Wzrostu and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu share 37 holdings, giving 41.2% portfolio overlap (25.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.2%Portfolio overlap
37Shared holdings
25.9%Weighted similarity
Side by side
- Metric
- Amundi Stabilnego Wzrostu
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
- Manager
- Amundi TFI
- Rockbridge TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- 10% WIBOR O/N + 25% (WIBOR 6M + 0,5%) + 40% Bloomberg Series-E Poland Govt 1-3 Yr Bond Index + 25% WIG
- 70% Treasury BondSpot Poland Index + 30% WIG
- Assets under management
- 61,16 mln PLN
- 134,66 mln PLN
- Management fee
- 1,75%
- 2,00%
- Year to date
- +7.07%
- +11.37%
- 1 year
- +10.51%
- +15.49%
- 3 years
- —
- +47.47%
- 5 years
- —
- +42.69%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Amundi Stabilnego Wzrostu | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 19.73% | 11.95% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 4.64% | 7.65% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.07% | 3.55% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.47% | 2.39% |
| ORLEN S.A. | PLPKN0000018 | 2.19% | 1.82% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.95% | 1.59% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 1.68% | 1.40% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.35% | 1.35% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.17% | 1.40% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 23.70% | 1.13% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.38% | 0.94% |
| INPOST S.A. | LU2290522684 | 0.85% | 2.18% |
| XTB S.A. | PLXTRDM00011 | 0.83% | 0.90% |
| LPP S.A. | PLLPP0000011 | 1.35% | 0.78% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 0.69% | 0.96% |
Compare interactively → Amundi Stabilnego Wzrostu Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu Full profile →