Amundi Stabilnego Wzrostu
Fund ID: SQF-000033 · Manager: Amundi TFI · Data as of: 2026-06-30
Amundi Stabilnego Wzrostu (SQF-000033) is an investment fund managed by Amundi TFI tracked by SQUERY. It is classified in the "mieszane polskie stabilnego wzrostu" category, investing in Poland, with a low risk level. As of 2026-06-30, its portfolio holds 75 positions across 62 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 23.70%. Performance: +7.07% year-to-date, +10.51% over 1 year, — over 3 years.
- Category
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Risk level (SRI)
- Low
- Benchmark
- 10% WIBOR O/N + 25% (WIBOR 6M + 0,5%) + 40% Bloomberg Series-E Poland Govt 1-3 Yr Bond Index + 25% WIG
- Assets under management
- 61,16 mln PLN
- Management fee
- 1,75%
| Period | Return |
|---|---|
| Year to date | +7.07% |
| 1 year | +10.51% |
| 3 years | — |
| 5 years | — |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 23.70% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 19.73% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 4.64% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.07% |
| 5 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.47% |
| 6 | BEST S.A. | PLBEST000473 | 2.22% |
| 7 | ORLEN S.A. | PLPKN0000018 | 2.19% |
| 8 | KRUK S.A. | PLO163600060 | 1.98% |
| 9 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.95% |
| 10 | UNIBEP S.A. | PLUNBEP00114 | 1.94% |
View the full interactive profile for Amundi Stabilnego Wzrostu on SQUERY →