SQUERY › Funds › Compare
SQUERY://COMPARE
Amundi Stabilnego Wzrostu vs Erste Stabilnego Wzrostu
Amundi Stabilnego Wzrostu and Erste Stabilnego Wzrostu share 29 holdings, giving 28.0% portfolio overlap (16.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
28.0%Portfolio overlap
29Shared holdings
16.3%Weighted similarity
Side by side
- Metric
- Amundi Stabilnego Wzrostu
- Erste Stabilnego Wzrostu
- Manager
- Amundi TFI
- Erste TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- 10% WIBOR O/N + 25% (WIBOR 6M + 0,5%) + 40% Bloomberg Series-E Poland Govt 1-3 Yr Bond Index + 25% WIG
- 15% WIG + 15% MSCI World Net TR USD przewalutowany na PLN + 30% ICE BofA Poland Government Index + 15% ICE BofA Global Government Index zabezpieczony do złotego + 25% ICE BofA Euro Corporate Index zabezpieczony do złotego
- Assets under management
- 61,16 mln PLN
- 1,20 mld PLN
- Management fee
- 1,75%
- 2,00%
- Year to date
- +5.91%
- +6.70%
- 1 year
- +10.46%
- +10.09%
- 3 years
- —
- +36.66%
- 5 years
- —
- +26.94%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Amundi Stabilnego Wzrostu | Weight in Erste Stabilnego Wzrostu |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 23.70% | 6.13% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 19.73% | 4.33% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.07% | 4.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 4.64% | 1.77% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.95% | 1.25% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.47% | 1.19% |
| ORLEN S.A. | PLPKN0000018 | 2.19% | 1.08% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.17% | 1.06% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.35% | 0.87% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.38% | 0.81% |
| LPP S.A. | PLLPP0000011 | 1.35% | 0.74% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 1.68% | 0.70% |
| INPOST SA | XS3176794595 | 1.19% | 0.59% |
| ALIOR BANK S.A. | PLALIOR00045 | 0.48% | 0.89% |
| CD PROJEKT S.A. | PLOPTTC00011 | 0.58% | 0.46% |
Compare interactively → Amundi Stabilnego Wzrostu Full profile → Erste Stabilnego Wzrostu Full profile →