SQUERY › Funds › Compare
SQUERY://COMPARE
Amundi Stabilnego Wzrostu vs VeloFund Stabilny
Amundi Stabilnego Wzrostu and VeloFund Stabilny share 24 holdings, giving 19.8% portfolio overlap (11.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
19.8%Portfolio overlap
24Shared holdings
11.0%Weighted similarity
Side by side
- Metric
- Amundi Stabilnego Wzrostu
- VeloFund Stabilny
- Manager
- Amundi TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- 10% WIBOR O/N + 25% (WIBOR 6M + 0,5%) + 40% Bloomberg Series-E Poland Govt 1-3 Yr Bond Index + 25% WIG
- 40% Bloomberg World Large, Mid & Small Cap TR Index + 40% Treasury BondSpot Poland Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 61,16 mln PLN
- 46,38 mln PLN
- Management fee
- 1,75%
- 1,90%
- Year to date
- +7.07%
- +5.78%
- 1 year
- +10.51%
- +6.84%
- 3 years
- —
- +34.19%
- 5 years
- —
- +8.05%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Amundi Stabilnego Wzrostu | Weight in VeloFund Stabilny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.07% | 6.36% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 19.73% | 2.48% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 23.70% | 1.67% |
| LPP S.A. | PLLPP0000011 | 1.35% | 1.19% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.17% | 1.11% |
| ORLEN S.A. | PLPKN0000018 | 2.19% | 1.01% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.95% | 0.97% |
| INPOST S.A. | LU2290522684 | 0.85% | 2.33% |
| ZABKA GROUP SA | LU2910446546 | 0.85% | 0.91% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.38% | 0.80% |
| INPOST SA | XS3176794595 | 1.19% | 0.70% |
| CD PROJEKT S.A. | PLOPTTC00011 | 0.58% | 0.64% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.35% | 0.56% |
| DINO POLSKA S.A. | PLDINPL00011 | 0.52% | 0.60% |
| KRUK S.A. | PLKRK0000010 | 0.47% | 1.03% |
Compare interactively → Amundi Stabilnego Wzrostu Full profile → VeloFund Stabilny Full profile →