SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Investor Zrównoważony vs UNIQA Makroalokacji
Subfundusz Investor Zrównoważony and UNIQA Makroalokacji share 22 holdings, giving 19.8% portfolio overlap (11.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
19.8%Portfolio overlap
22Shared holdings
11.0%Weighted similarity
Side by side
- Metric
- Subfundusz Investor Zrównoważony
- UNIQA Makroalokacji
- Manager
- Investor TFI
- UNIQA TFI
- Category
- mieszane polskie zrównoważone
- mieszane polskie zrównoważone
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 37% WIG + 30% Treasury BondSpot Poland Index + 18% MSCI World Net TR USD Index + 15% (WIBOR 6M + 0,10%)
- fundusz nie posiada benchmarku
- Assets under management
- 1,06 mld PLN
- 143,58 mln PLN
- Management fee
- 2,00%
- 1,95%
- Year to date
- +14.68%
- +12.15%
- 1 year
- +19.72%
- +14.58%
- 3 years
- +58.07%
- +54.33%
- 5 years
- +37.50%
- +51.11%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Investor Zrównoważony | Weight in UNIQA Makroalokacji |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 6.60% | 6.67% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 2.07% | 3.04% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.87% | 2.65% |
| GRUPA KĘTY S.A. | PLKETY000011 | 1.07% | 2.03% |
| ING BANK ŚLĄSKI S.A. | PLBSK0000017 | 0.97% | 1.48% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 0.94% | 7.27% |
| ZABKA GROUP SA | LU2910446546 | 0.91% | 2.70% |
| XTB S.A. | PLXTRDM00011 | 0.91% | 2.50% |
| LPP S.A. | PLLPP0000011 | 2.58% | 0.68% |
| BNP PARIBAS BANK POLSKA S.A. | PLBGZ0000010 | 0.74% | 0.47% |
| AB S.A. | PLAB00000019 | 0.45% | 0.46% |
| SHOPER S.A. | PLSHPR000021 | 0.45% | 0.46% |
| ORANGE POLSKA S.A. | PLTLKPL00017 | 0.44% | 1.88% |
| ORLEN S.A. | XS2647371843 | 0.39% | 0.91% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 0.33% | 5.54% |
Compare interactively → Subfundusz Investor Zrównoważony Full profile → UNIQA Makroalokacji Full profile →