SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji Plus vs Erste Obligacji Uniwersalny
Pekao Obligacji Plus and Erste Obligacji Uniwersalny share 28 holdings, giving 36.1% portfolio overlap (22.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
36.1%Portfolio overlap
28Shared holdings
22.2%Weighted similarity
Side by side
- Metric
- Pekao Obligacji Plus
- Erste Obligacji Uniwersalny
- Manager
- Pekao TFI
- Erste TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- 60% ICE BofA Poland Government Index + 20% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 2,17 mld PLN
- 3,65 mld PLN
- Management fee
- 1,10%
- 1,40%
- Year to date
- +0.23%
- -2.73%
- 1 year
- +2.29%
- -0.88%
- 3 years
- +18.75%
- +18.77%
- 5 years
- +21.50%
- +20.50%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji Plus | Weight in Erste Obligacji Uniwersalny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118188 | 7.69% | 11.31% |
| Rzeczpospolita Polska | PL0000118998 | 11.13% | 6.28% |
| Rzeczpospolita Polska | PL0000118519 | 5.16% | 11.36% |
| Rzeczpospolita Polska | PL0000115291 | 4.82% | 11.60% |
| Rzeczpospolita Polska | PL0000119087 | 3.23% | 7.34% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.28% | 1.42% |
| Bank Millennium S.A. | PLBIG0000453 | 1.31% | 1.25% |
| Rzeczpospolita Polska | PL0000117370 | 1.11% | 1.37% |
| Rzeczpospolita Polska | PL0000117990 | 7.57% | 1.04% |
| Synthos S.A. | XS2348767836 | 0.89% | 0.88% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00289 | 1.25% | 0.88% |
| Rzeczpospolita Polska | PL0000116760 | 2.03% | 0.58% |
| Tauron Polska Energia S.A. | XS1577960203 | 0.46% | 0.90% |
| Bank Millennium S.A. | XS3257630197 | 0.44% | 0.50% |
| Rzeczpospolita Polska | PL0000116851 | 5.06% | 0.35% |
Compare interactively → Pekao Obligacji Plus Full profile → Erste Obligacji Uniwersalny Full profile →