SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji Plus vs Erste Obligacji Uniwersalny
Pekao Obligacji Plus and Erste Obligacji Uniwersalny share 25 holdings, giving 37.9% portfolio overlap (23.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
37.9%Portfolio overlap
25Shared holdings
23.6%Weighted similarity
Side by side
- Metric
- Pekao Obligacji Plus
- Erste Obligacji Uniwersalny
- Manager
- Pekao TFI
- Erste TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- 60% ICE BofA Poland Government Index + 20% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 2,17 mld PLN
- 3,65 mld PLN
- Management fee
- 1,10%
- 1,40%
- Year to date
- +1.27%
- +0.12%
- 1 year
- +3.69%
- +2.42%
- 3 years
- +20.16%
- +21.97%
- 5 years
- +20.07%
- +23.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji Plus | Weight in Erste Obligacji Uniwersalny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118519 | 8.67% | 10.32% |
| Rzeczpospolita Polska | PL0000116851 | 7.28% | 6.90% |
| Rzeczpospolita Polska | PL0000118188 | 6.03% | 10.78% |
| Rzeczpospolita Polska | PL0000117990 | 12.79% | 4.25% |
| Rzeczpospolita Polska | PL0000115291 | 3.72% | 9.29% |
| Rzeczpospolita Polska | PL0000117198 | 6.92% | 2.25% |
| Rzeczpospolita Polska | PL0000117370 | 1.16% | 2.81% |
| Bank Millenium S.A. | PLBIG0000453 | 1.44% | 1.14% |
| Synthos S.A. | XS2348767836 | 0.92% | 0.79% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00289 | 1.37% | 0.78% |
| Rzeczpospolita Polska | PL0000116760 | 2.14% | 0.74% |
| Bank Millenium S.A | XS3257630197 | 0.46% | 0.47% |
| Bank Gospodarstwa Krajowego | XS2778274410 | 0.20% | 0.88% |
| Republika Rumunii | XS3307442197 | 1.98% | 0.19% |
| mBank S.A. | XS2680046021 | 0.53% | 0.15% |
Compare interactively → Pekao Obligacji Plus Full profile → Erste Obligacji Uniwersalny Full profile →