SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji - Dynamiczna Alokacja FIO vs Erste Obligacji Uniwersalny
Pekao Obligacji - Dynamiczna Alokacja FIO and Erste Obligacji Uniwersalny share 25 holdings, giving 39.7% portfolio overlap (25.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
39.7%Portfolio overlap
25Shared holdings
25.1%Weighted similarity
Side by side
- Metric
- Pekao Obligacji - Dynamiczna Alokacja FIO
- Erste Obligacji Uniwersalny
- Manager
- Pekao TFI
- Erste TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,7%)
- 60% ICE BofA Poland Government Index + 20% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 571,41 mln PLN
- 3,65 mld PLN
- Management fee
- 1,20%
- 1,40%
- Year to date
- -0.49%
- -2.73%
- 1 year
- +1.93%
- -0.88%
- 3 years
- +20.52%
- +18.77%
- 5 years
- +25.42%
- +20.50%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji - Dynamiczna Alokacja FIO | Weight in Erste Obligacji Uniwersalny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118188 | 9.95% | 11.31% |
| Rzeczpospolita Polska | PL0000118519 | 6.57% | 11.36% |
| Rzeczpospolita Polska | PL0000118998 | 10.38% | 6.28% |
| Rzeczpospolita Polska | PL0000115291 | 4.68% | 11.60% |
| Rzeczpospolita Polska | PL0000119087 | 3.81% | 7.34% |
| Bank Millennium S.A. | PLBIG0000453 | 1.99% | 1.25% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.19% | 1.42% |
| Rzeczpospolita Polska | PL0000117990 | 6.79% | 1.04% |
| Rzeczpospolita Polska | PL0000117370 | 0.94% | 1.37% |
| Tauron Polska Energia S.A. | XS1577960203 | 1.21% | 0.90% |
| Synthos S.A. | XS2348767836 | 1.16% | 0.88% |
| Bank Gospodarstwa Krajowego | XS2778274410 | 0.62% | 0.98% |
| Rzeczpospolita Polska | PL0000116760 | 2.94% | 0.58% |
| Rzeczpospolita Polska | PL0000116851 | 10.07% | 0.35% |
| Republika Rumunii | XS3021378388 | 0.27% | 1.01% |
Compare interactively → Pekao Obligacji - Dynamiczna Alokacja FIO Full profile → Erste Obligacji Uniwersalny Full profile →