SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Obligacji - Dynamiczna Alokacja 2 vs Erste Obligacji Uniwersalny
Pekao Obligacji - Dynamiczna Alokacja 2 and Erste Obligacji Uniwersalny share 26 holdings, giving 41.9% portfolio overlap (27.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.9%Portfolio overlap
26Shared holdings
27.0%Weighted similarity
Side by side
- Metric
- Pekao Obligacji - Dynamiczna Alokacja 2
- Erste Obligacji Uniwersalny
- Manager
- Pekao TFI
- Erste TFI
- Category
- papierów dłużnych polskich uniwersalne
- papierów dłużnych polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 75% ICE BofAML All Maturity Polish Government Index + 25% (POLONIA + 0,35%)
- 60% ICE BofA Poland Government Index + 20% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 1,07 mld PLN
- 3,65 mld PLN
- Management fee
- 1,20%
- 1,40%
- Year to date
- +0.73%
- +0.12%
- 1 year
- +3.49%
- +2.42%
- 3 years
- +21.85%
- +21.97%
- 5 years
- +23.85%
- +23.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Obligacji - Dynamiczna Alokacja 2 | Weight in Erste Obligacji Uniwersalny |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118188 | 9.59% | 10.78% |
| Rzeczpospolita Polska | PL0000118519 | 9.48% | 10.32% |
| Rzeczpospolita Polska | PL0000116851 | 11.62% | 6.90% |
| Rzeczpospolita Polska | PL0000117990 | 5.72% | 4.25% |
| Rzeczpospolita Polska | PL0000117370 | 5.33% | 2.81% |
| Rzeczpospolita Polska | PL0000115291 | 2.77% | 9.29% |
| Rzeczpospolita Polska | PL0000118998 | 1.90% | 2.70% |
| Rzeczpospolita Polska | PL0000116760 | 4.86% | 0.74% |
| Synthos S.A. | XS2348767836 | 0.63% | 0.79% |
| Bank Millenium S.A. | PLBIG0000453 | 0.57% | 1.14% |
| Bank Gospodarstwa Krajowego | XS2778274410 | 0.51% | 0.88% |
| Bank Millenium S.A | XS3257630197 | 0.62% | 0.47% |
| Republika Rumunii | XS3021378388 | 0.25% | 0.98% |
| Republika Rumunii | XS2434895806 | 0.59% | 0.21% |
| Republika Rumunii | XS3307442197 | 1.34% | 0.19% |
Compare interactively → Pekao Obligacji - Dynamiczna Alokacja 2 Full profile → Erste Obligacji Uniwersalny Full profile →