SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2025 vs Subfundusz Emerytura 2025
Pekao PPK 2025 and Subfundusz Emerytura 2025 share 54 holdings, giving 34.5% portfolio overlap (20.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
34.5%Portfolio overlap
54Shared holdings
20.9%Weighted similarity
Side by side
- Metric
- Pekao PPK 2025
- Subfundusz Emerytura 2025
- Manager
- Pekao TFI
- PKO TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Low
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 242,24 mln PLN
- 103,97 mln PLN
- Management fee
- 0,18%
- 0,30%
- Year to date
- +4.61%
- +3.57%
- 1 year
- +7.78%
- +6.79%
- 3 years
- +30.63%
- +29.51%
- 5 years
- +34.91%
- +31.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2025 | Weight in Subfundusz Emerytura 2025 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.90% | 5.26% |
| Rzeczpospolita Polska | PL0000117743 | 5.74% | 4.32% |
| Rzeczpospolita Polska | PL0000113783 | 4.97% | 4.03% |
| Rzeczpospolita Polska | PL0000117198 | 16.53% | 3.96% |
| Rzeczpospolita Polska | PL0000118188 | 3.81% | 2.66% |
| Rzeczpospolita Polska | PL0000118170 | 1.79% | 2.37% |
| Rzeczpospolita Polska | PL0000115697 | 1.14% | 1.30% |
| Rzeczpospolita Polska | PL0000116760 | 1.14% | 13.25% |
| Rzeczpospolita Polska | PL0000117024 | 2.48% | 1.10% |
| Rzeczpospolita Polska | PL0000118519 | 2.96% | 1.04% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.32% | 0.96% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 6.73% | 0.90% |
| Rzeczpospolita Polska | PL0000115291 | 0.90% | 4.80% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 0.69% | 0.97% |
| Tauron Polska Energia S.A. | XS1577960203 | 0.95% | 0.55% |
Compare interactively → Pekao PPK 2025 Full profile → Subfundusz Emerytura 2025 Full profile →