Subfundusz Emerytura 2025
Fund ID: SQF-000144 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2025 (SQF-000144) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2025" category, investing in Poland, with a low risk level. As of 2026-06-30, its portfolio holds 160 positions across 95 issuers, with RZECZPOSPOLITA POLSKA the largest position at 13.25%. Performance: +3.57% year-to-date, +6.79% over 1 year, +29.51% over 3 years, +31.58% over 5 years.
- Category
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Risk level (SRI)
- Low
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 103,97 mln PLN
- Management fee
- 0,30%
| Period | Return |
|---|---|
| Year to date | +3.57% |
| 1 year | +6.79% |
| 3 years | +29.51% |
| 5 years | +31.58% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | RZECZPOSPOLITA POLSKA | PL0000116760 | 13.25% |
| 2 | RZECZPOSPOLITA POLSKA | PL0000117990 | 11.17% |
| 3 | RZECZPOSPOLITA POLSKA | PL0000117370 | 6.07% |
| 4 | RZECZPOSPOLITA POLSKA | PL0000116851 | 5.26% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000115291 | 4.80% |
| 6 | RZECZPOSPOLITA POLSKA | PL0000117743 | 4.32% |
| 7 | RZECZPOSPOLITA POLSKA | PL0000111928 | 4.08% |
| 8 | RZECZPOSPOLITA POLSKA | PL0000113783 | 4.03% |
| 9 | RZECZPOSPOLITA POLSKA | PL0000117198 | 3.96% |
| 10 | RZECZPOSPOLITA POLSKA | PL0000105391 | 2.90% |
View the full interactive profile for Subfundusz Emerytura 2025 on SQUERY →