SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2025 vs Erste PPK 2025
Pekao PPK 2025 and Erste PPK 2025 share 47 holdings, giving 30.8% portfolio overlap (18.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
30.8%Portfolio overlap
47Shared holdings
18.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2025
- Erste PPK 2025
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 242,24 mln PLN
- 48,17 mln PLN
- Management fee
- 0,18%
- 0,25%
- Year to date
- +4.61%
- +5.24%
- 1 year
- +7.78%
- +8.24%
- 3 years
- +30.63%
- +29.50%
- 5 years
- +34.91%
- +23.82%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2025 | Weight in Erste PPK 2025 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000117198 | 16.53% | 5.13% |
| Rzeczpospolita Polska | PL0000113783 | 4.97% | 4.27% |
| Rzeczpospolita Polska | PL0000118188 | 3.81% | 4.80% |
| Rzeczpospolita Polska | PL0000118519 | 2.96% | 8.61% |
| Rzeczpospolita Polska | PL0000117024 | 2.48% | 3.40% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.32% | 4.09% |
| Rzeczpospolita Polska | PL0000116760 | 1.14% | 5.78% |
| Rzeczpospolita Polska | PL0000118170 | 1.79% | 1.07% |
| Rzeczpospolita Polska | PL0000115697 | 1.14% | 1.02% |
| Bank Gospodarstwa Krajowego | PL0000500484 | 0.95% | 2.20% |
| Tauron Polska Energia S.A. | XS1577960203 | 0.95% | 0.97% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 0.69% | 1.24% |
| PKO Bank Hipoteczny S.A. | XS2787873541 | 0.55% | 1.13% |
| LPP S.A. | PLLPP0000011 | 0.69% | 0.51% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 0.51% | 0.81% |
Compare interactively → Pekao PPK 2025 Full profile → Erste PPK 2025 Full profile →