Erste PPK 2025
Fund ID: SQF-001351 · Manager: Erste TFI · Data as of: 2026-05-29
Erste PPK 2025 (SQF-001351) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2025" category, investing in Poland, with a medium risk level. As of 2026-05-29, its portfolio holds 102 positions across 79 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 14.68%. Performance: +5.24% year-to-date, +8.24% over 1 year, +29.50% over 3 years, +23.82% over 5 years.
- Category
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 48,17 mln PLN
- Management fee
- 0,25%
| Period | Return |
|---|---|
| Year to date | +5.24% |
| 1 year | +8.24% |
| 3 years | +29.50% |
| 5 years | +23.82% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 14.68% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.61% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.49% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 5.78% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 5.13% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.80% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.75% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.27% |
| 9 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500328 | 4.09% |
| 10 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 3.40% |
View the full interactive profile for Erste PPK 2025 on SQUERY →