SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs Subfundusz Emerytura 2030
Pekao PPK 2030 and Subfundusz Emerytura 2030 share 61 holdings, giving 39.6% portfolio overlap (24.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
39.6%Portfolio overlap
61Shared holdings
24.8%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- Subfundusz Emerytura 2030
- Manager
- Pekao TFI
- PKO TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 261,62 mln PLN
- Management fee
- 0,15%
- 0,35%
- Year to date
- +8.20%
- +6.75%
- 1 year
- +12.38%
- +10.59%
- 3 years
- +43.41%
- +41.04%
- 5 years
- +47.27%
- +43.97%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in Subfundusz Emerytura 2030 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.76% | 5.22% |
| Rzeczpospolita Polska | PL0000117743 | 4.89% | 3.80% |
| Rzeczpospolita Polska | PL0000117198 | 4.60% | 3.68% |
| Rzeczpospolita Polska | PL0000118188 | 3.91% | 3.36% |
| Rzeczpospolita Polska | PL0000113783 | 8.33% | 3.13% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.60% | 1.74% |
| iShares Core MSCI World | IE00B4L5Y983 | 1.46% | 3.72% |
| Rzeczpospolita Polska | PL0000118170 | 1.00% | 2.40% |
| Orlen S.A. | PLPKN0000018 | 0.98% | 1.48% |
| Rzeczpospolita Polska | PL0000115697 | 2.06% | 0.96% |
| Rzeczpospolita Polska | PL0000118519 | 4.84% | 0.93% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.14% | 0.91% |
| Rzeczpospolita Polska | PL0000117370 | 0.83% | 6.40% |
| Rzeczpospolita Polska | PL0000115291 | 0.82% | 3.83% |
| Rzeczpospolita Polska | PL0000117024 | 1.72% | 0.81% |
Compare interactively → Pekao PPK 2030 Full profile → Subfundusz Emerytura 2030 Full profile →