Subfundusz Emerytura 2030
Fund ID: SQF-000145 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2030 (SQF-000145) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 161 positions across 97 issuers, with RZECZPOSPOLITA POLSKA the largest position at 10.69%. Performance: +6.75% year-to-date, +10.59% over 1 year, +41.04% over 3 years, +43.97% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 261,62 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +6.75% |
| 1 year | +10.59% |
| 3 years | +41.04% |
| 5 years | +43.97% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | RZECZPOSPOLITA POLSKA | PL0000116760 | 10.69% |
| 2 | RZECZPOSPOLITA POLSKA | PL0000117990 | 10.61% |
| 3 | RZECZPOSPOLITA POLSKA | PL0000117370 | 6.40% |
| 4 | RZECZPOSPOLITA POLSKA | PL0000116851 | 5.22% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000115291 | 3.83% |
| 6 | RZECZPOSPOLITA POLSKA | PL0000117743 | 3.80% |
| 7 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 3.72% |
| 8 | RZECZPOSPOLITA POLSKA | PL0000117198 | 3.68% |
| 9 | RZECZPOSPOLITA POLSKA | PL0000118188 | 3.36% |
| 10 | RZECZPOSPOLITA POLSKA | PL0000111928 | 3.32% |
View the full interactive profile for Subfundusz Emerytura 2030 on SQUERY →