SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs PPK inPZU 2030
Pekao PPK 2030 and PPK inPZU 2030 share 69 holdings, giving 30.6% portfolio overlap (20.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
30.6%Portfolio overlap
69Shared holdings
20.9%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- PPK inPZU 2030
- Manager
- Pekao TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 1,87 mld PLN
- Management fee
- 0,15%
- 0,16%
- Year to date
- +8.20%
- +6.71%
- 1 year
- +12.38%
- +10.59%
- 3 years
- +43.41%
- +37.99%
- 5 years
- +47.27%
- +34.31%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in PPK inPZU 2030 |
|---|---|---|---|
| Bank Gospodarstwa Krajowego | PL0000500476 | 5.26% | 2.68% |
| Rzeczpospolita Polska | PL0000115697 | 2.06% | 2.49% |
| Rzeczpospolita Polska | PL0000118774 | 1.96% | 1.91% |
| Rzeczpospolita Polska | PL0000117024 | 1.72% | 2.19% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.60% | 1.84% |
| Rzeczpospolita Polska | PL0000116851 | 11.76% | 1.49% |
| Rzeczpospolita Polska | PL0000118188 | 3.91% | 1.40% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.14% | 1.10% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.03% | 2.54% |
| Rzeczpospolita Polska | PL0000118170 | 1.00% | 3.57% |
| Orlen S.A. | PLPKN0000018 | 0.98% | 1.32% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.66% | 0.92% |
| LPP S.A. | PLLPP0000011 | 1.63% | 0.90% |
| Rzeczpospolita Polska | PL0000115291 | 0.82% | 6.32% |
| Benefit Systems S.A. | PLBNFTS00018 | 1.16% | 0.80% |
Compare interactively → Pekao PPK 2030 Full profile → PPK inPZU 2030 Full profile →