PPK inPZU 2030
Fund ID: SQF-000273 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2030 (SQF-000273) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 188 positions across 97 issuers, with Skarb Państwa Rzeczypospolitej Polskiej the largest position at 8.36%. Performance: +6.71% year-to-date, +10.59% over 1 year, +37.99% over 3 years, +34.31% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 1,87 mld PLN
- Management fee
- 0,16%
| Period | Return |
|---|---|
| Year to date | +6.71% |
| 1 year | +10.59% |
| 3 years | +37.99% |
| 5 years | +34.31% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 8.36% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 8.16% |
| 3 | Bank Gospodarstwa Krajowego | PL0000500476 | 5.86% |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 5.14% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000116760 | 4.91% |
| 6 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118170 | 3.57% |
| 7 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 3.29% |
| 8 | Bank Gospodarstwa Krajowego | PL0000500443 | 2.85% |
| 9 | Bank Gospodarstwa Krajowego | PL0000500328 | 2.54% |
| 10 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115697 | 2.49% |
View the full interactive profile for PPK inPZU 2030 on SQUERY →