SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs Erste PPK 2030
Pekao PPK 2030 and Erste PPK 2030 share 53 holdings, giving 38.6% portfolio overlap (24.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
38.6%Portfolio overlap
53Shared holdings
24.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- Erste PPK 2030
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 109,61 mln PLN
- Management fee
- 0,15%
- 0,32%
- Year to date
- +8.20%
- +8.48%
- 1 year
- +12.38%
- +12.71%
- 3 years
- +43.41%
- +44.36%
- 5 years
- +47.27%
- +41.92%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in Erste PPK 2030 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118519 | 4.84% | 7.99% |
| Rzeczpospolita Polska | PL0000113783 | 8.33% | 4.27% |
| Rzeczpospolita Polska | PL0000118188 | 3.91% | 4.68% |
| Rzeczpospolita Polska | PL0000115697 | 2.06% | 1.83% |
| Rzeczpospolita Polska | PL0000117024 | 1.72% | 3.36% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.60% | 2.33% |
| Benefit Systems S.A. | PLBNFTS00018 | 1.16% | 1.29% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.14% | 1.48% |
| Allegro.eu S.A. | LU2237380790 | 1.13% | 1.57% |
| Alior Bank S.A. | PLALIOR00045 | 1.08% | 1.31% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.03% | 2.75% |
| LPP S.A. | PLLPP0000011 | 1.63% | 1.02% |
| Rzeczpospolita Polska | PL0000118170 | 1.00% | 1.29% |
| Orlen S.A. | PLPKN0000018 | 0.98% | 1.70% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.66% | 0.98% |
Compare interactively → Pekao PPK 2030 Full profile → Erste PPK 2030 Full profile →