SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs Erste PPK 2030
Pekao PPK 2030 and Erste PPK 2030 share 51 holdings, giving 38.2% portfolio overlap (23.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
38.2%Portfolio overlap
51Shared holdings
23.6%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- Erste PPK 2030
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 109,61 mln PLN
- Management fee
- 0,15%
- 0,32%
- Year to date
- +7.96%
- +8.92%
- 1 year
- +11.85%
- +12.61%
- 3 years
- +44.24%
- +47.99%
- 5 years
- +47.42%
- +42.06%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in Erste PPK 2030 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118519 | 4.64% | 7.72% |
| Rzeczpospolita Polska | PL0000118188 | 5.50% | 4.46% |
| Rzeczpospolita Polska | PL0000117024 | 3.03% | 4.04% |
| Rzeczpospolita Polska | PL0000113783 | 2.90% | 4.10% |
| Rzeczpospolita Polska | PL0000118774 | 1.82% | 4.65% |
| Rzeczpospolita Polska | PL0000115697 | 1.89% | 1.78% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.69% | 2.62% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.33% | 2.49% |
| Rzeczpospolita Polska | PL0000118998 | 7.13% | 1.20% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.10% | 1.53% |
| LPP S.A. | PLLPP0000011 | 1.08% | 1.03% |
| Alior Bank S.A. | PLALIOR00045 | 1.16% | 1.02% |
| Allegro.eu S.A. | LU2237380790 | 0.97% | 1.74% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.59% | 0.94% |
| Rzeczpospolita Polska | PL0000118170 | 0.93% | 1.26% |
Compare interactively → Pekao PPK 2030 Full profile → Erste PPK 2030 Full profile →