Erste PPK 2030
Fund ID: SQF-001345 · Manager: Erste TFI · Data as of: 2026-08-31
Erste PPK 2030 (SQF-001345) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-08-31, its portfolio holds 106 positions across 79 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 7.91%. Performance: +8.92% year-to-date, +12.61% over 1 year, +47.99% over 3 years, +42.06% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 109,61 mln PLN
- Management fee
- 0,32%
| Period | Return |
|---|---|
| Year to date | +8.92% |
| 1 year | +12.61% |
| 3 years | +47.99% |
| 5 years | +42.06% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 7.91% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 7.72% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 5.92% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 5.31% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 4.65% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 4.58% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.46% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.10% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 4.04% |
| 10 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500328 | 2.62% |
View the full interactive profile for Erste PPK 2030 on SQUERY →