Erste PPK 2030
Fund ID: SQF-001345 · Manager: Erste TFI · Data as of: 2026-05-29
Erste PPK 2030 (SQF-001345) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-05-29, its portfolio holds 109 positions across 80 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 9.16%. Performance: +8.48% year-to-date, +12.71% over 1 year, +44.36% over 3 years, +41.92% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 109,61 mln PLN
- Management fee
- 0,32%
| Period | Return |
|---|---|
| Year to date | +8.48% |
| 1 year | +12.71% |
| 3 years | +44.36% |
| 5 years | +41.92% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 9.16% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 8.14% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 7.99% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 6.17% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.68% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.27% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 3.36% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 2.80% |
| 9 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500328 | 2.75% |
| 10 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.33% |
View the full interactive profile for Erste PPK 2030 on SQUERY →