SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs PFR PPK 2030
Pekao PPK 2030 and PFR PPK 2030 share 48 holdings, giving 35.8% portfolio overlap (21.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
35.8%Portfolio overlap
48Shared holdings
21.8%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- PFR PPK 2030
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 72,97 mln PLN
- Management fee
- 0,15%
- 0,36%
- Year to date
- +7.66%
- +6.52%
- 1 year
- +11.61%
- +10.47%
- 3 years
- +44.30%
- +40.24%
- 5 years
- +47.02%
- +39.91%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in PFR PPK 2030 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118188 | 5.50% | 4.60% |
| Rzeczpospolita Polska | PL0000117198 | 3.57% | 5.73% |
| Rzeczpospolita Polska | PL0000116851 | 11.46% | 3.44% |
| Rzeczpospolita Polska | PL0000117024 | 3.03% | 4.95% |
| Rzeczpospolita Polska | PL0000113783 | 2.90% | 3.41% |
| Rzeczpospolita Polska | PL0000118519 | 4.64% | 2.81% |
| Rzeczpospolita Polska | PL0000118774 | 1.82% | 4.42% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.33% | 1.98% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.10% | 1.17% |
| Allegro.eu S.A. | LU2237380790 | 0.97% | 0.96% |
| Rzeczpospolita Polska | PL0000118170 | 0.93% | 5.03% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.69% | 0.93% |
| LPP S.A. | PLLPP0000011 | 1.08% | 0.85% |
| Rzeczpospolita Polska | PL0000117370 | 0.79% | 6.54% |
| Rzeczpospolita Polska | PL0000117990 | 0.71% | 4.62% |
Compare interactively → Pekao PPK 2030 Full profile → PFR PPK 2030 Full profile →