PFR PPK 2030
Fund ID: SQF-001356 · Manager: PFR TFI · Data as of: 2026-03-31
PFR PPK 2030 (SQF-001356) is an investment fund managed by PFR TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-03-31, its portfolio holds 95 positions across 68 issuers, with SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ the largest position at 8.75%. Performance: +7.10% year-to-date, +11.71% over 1 year, +39.94% over 3 years, +42.69% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 72,97 mln PLN
- Management fee
- 0,36%
| Period | Return |
|---|---|
| Year to date | +7.10% |
| 1 year | +11.71% |
| 3 years | +39.94% |
| 5 years | +42.69% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 8.75% |
| 2 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.95% |
| 3 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 6.60% |
| 4 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 6.22% |
| 5 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000112736 | 5.50% |
| 6 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118170 | 5.44% |
| 7 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.88% |
| 8 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 4.73% |
| 9 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000111928 | 4.53% |
| 10 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116851 | 3.95% |
View the full interactive profile for PFR PPK 2030 on SQUERY →