PFR PPK 2030
Fund ID: SQF-001356 · Manager: PFR TFI · Data as of: 2026-06-30
PFR PPK 2030 (SQF-001356) is an investment fund managed by PFR TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 105 positions across 81 issuers, with SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ the largest position at 6.54%. Performance: +6.90% year-to-date, +10.88% over 1 year, +40.22% over 3 years, +40.40% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 72,97 mln PLN
- Management fee
- 0,36%
| Period | Return |
|---|---|
| Year to date | +6.90% |
| 1 year | +10.88% |
| 3 years | +40.22% |
| 5 years | +40.40% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.54% |
| 2 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 5.73% |
| 3 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000112736 | 5.21% |
| 4 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 5.16% |
| 5 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118170 | 5.03% |
| 6 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117024 | 4.95% |
| 7 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000111928 | 4.81% |
| 8 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 4.75% |
| 9 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.62% |
| 10 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.60% |
View the full interactive profile for PFR PPK 2030 on SQUERY →