SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs UNIQA Emerytura 2030
Pekao PPK 2030 and UNIQA Emerytura 2030 share 56 holdings, giving 29.6% portfolio overlap (17.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
29.6%Portfolio overlap
56Shared holdings
17.4%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- UNIQA Emerytura 2030
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 197,44 mln PLN
- Management fee
- 0,15%
- 0,35%
- Year to date
- +7.66%
- +5.80%
- 1 year
- +11.61%
- +9.48%
- 3 years
- +44.30%
- +42.36%
- 5 years
- +47.02%
- +40.40%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in UNIQA Emerytura 2030 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.46% | 9.46% |
| Rzeczpospolita Polska | PL0000113783 | 2.90% | 9.65% |
| Rzeczpospolita Polska | PL0000118188 | 5.50% | 2.21% |
| Rzeczpospolita Polska | PL0000115697 | 1.89% | 2.67% |
| Rzeczpospolita Polska | PL0000117198 | 3.57% | 1.59% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.33% | 1.31% |
| Allegro.eu S.A. | LU2237380790 | 0.97% | 1.31% |
| Rzeczpospolita Polska | PL0000117370 | 0.79% | 2.21% |
| Benefit Systems S.A. | PLBNFTS00018 | 0.73% | 0.79% |
| Rzeczpospolita Polska | PL0000117990 | 0.71% | 3.88% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.10% | 0.68% |
| Orlen S.A. | PLPKN0000018 | 0.60% | 0.92% |
| LPP S.A. | PLLPP0000011 | 1.08% | 0.59% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 0.58% | 0.53% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 5.65% | 0.52% |
Compare interactively → Pekao PPK 2030 Full profile → UNIQA Emerytura 2030 Full profile →