SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2030 vs UNIQA Emerytura 2030
Pekao PPK 2030 and UNIQA Emerytura 2030 share 56 holdings, giving 36.8% portfolio overlap (22.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
36.8%Portfolio overlap
56Shared holdings
22.6%Weighted similarity
Side by side
- Metric
- Pekao PPK 2030
- UNIQA Emerytura 2030
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 478,87 mln PLN
- 197,44 mln PLN
- Management fee
- 0,15%
- 0,35%
- Year to date
- +8.20%
- +6.45%
- 1 year
- +12.38%
- +10.51%
- 3 years
- +43.41%
- +40.95%
- 5 years
- +47.27%
- +42.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2030 | Weight in UNIQA Emerytura 2030 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 11.76% | 9.46% |
| Rzeczpospolita Polska | PL0000113783 | 8.33% | 9.65% |
| Rzeczpospolita Polska | PL0000118188 | 3.91% | 2.21% |
| Rzeczpospolita Polska | PL0000115697 | 2.06% | 2.67% |
| Rzeczpospolita Polska | PL0000117198 | 4.60% | 1.59% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 1.60% | 1.31% |
| Allegro.eu S.A. | LU2237380790 | 1.13% | 1.31% |
| Orlen S.A. | PLPKN0000018 | 0.98% | 0.92% |
| Rzeczpospolita Polska | PL0000117370 | 0.83% | 2.21% |
| Rzeczpospolita Polska | PL0000115291 | 0.82% | 9.86% |
| Benefit Systems S.A. | PLBNFTS00018 | 1.16% | 0.79% |
| Rzeczpospolita Polska | PL0000117990 | 0.74% | 3.88% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.14% | 0.68% |
| LPP S.A. | PLLPP0000011 | 1.63% | 0.59% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 5.26% | 0.52% |
Compare interactively → Pekao PPK 2030 Full profile → UNIQA Emerytura 2030 Full profile →