UNIQA Emerytura 2030
Fund ID: SQF-001375 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Emerytura 2030 (SQF-001375) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2030" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 122 positions across 77 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 13.51%. Performance: +6.45% year-to-date, +10.51% over 1 year, +40.95% over 3 years, +42.08% over 5 years.
- Category
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 197,44 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +6.45% |
| 1 year | +10.51% |
| 3 years | +40.95% |
| 5 years | +42.08% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 13.51% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 9.86% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 9.65% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 9.46% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 4.45% |
| 6 | GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. | PL0GF0033720 | 4.42% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 3.88% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 2.67% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000107611 | 2.45% |
| 10 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115192 | 2.40% |
View the full interactive profile for UNIQA Emerytura 2030 on SQUERY →