SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2035 vs PPK inPZU 2035
Pekao PPK 2035 and PPK inPZU 2035 share 58 holdings, giving 32.3% portfolio overlap (21.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
32.3%Portfolio overlap
58Shared holdings
21.9%Weighted similarity
Side by side
- Metric
- Pekao PPK 2035
- PPK inPZU 2035
- Manager
- Pekao TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 676,23 mln PLN
- 2,42 mld PLN
- Management fee
- 0,21%
- 0,22%
- Year to date
- +13.44%
- +10.57%
- 1 year
- +18.41%
- +15.39%
- 3 years
- +59.97%
- +50.82%
- 5 years
- +66.93%
- +47.63%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2035 | Weight in PPK inPZU 2035 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 3.14% | 3.34% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 2.66% | 4.29% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.26% | 1.94% |
| Rzeczpospolita Polska | PL0000117024 | 1.90% | 1.82% |
| Orlen S.A. | PLPKN0000018 | 1.80% | 2.31% |
| LPP S.A. | PLLPP0000011 | 2.99% | 1.67% |
| Rzeczpospolita Polska | PL0000116851 | 11.75% | 1.61% |
| Rzeczpospolita Polska | PL0000118774 | 2.14% | 1.54% |
| Allegro.eu S.A. | LU2237380790 | 2.34% | 1.50% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.10% | 1.46% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.39% | 1.26% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.00% | 1.71% |
| Rzeczpospolita Polska | PL0000115291 | 0.98% | 5.00% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 2.63% | 0.79% |
| Alior Bank S.A. | PLALIOR00045 | 1.68% | 0.74% |
Compare interactively → Pekao PPK 2035 Full profile → PPK inPZU 2035 Full profile →