PPK inPZU 2035
Fund ID: SQF-000274 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2035 (SQF-000274) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2035" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 193 positions across 99 issuers, with Skarb Państwa Rzeczypospolitej Polskiej the largest position at 7.40%. Performance: +10.57% year-to-date, +15.39% over 1 year, +50.82% over 3 years, +47.63% over 5 years.
- Category
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 2,42 mld PLN
- Management fee
- 0,22%
| Period | Return |
|---|---|
| Year to date | +10.57% |
| 1 year | +15.39% |
| 3 years | +50.82% |
| 5 years | +47.63% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 7.40% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 6.88% |
| 3 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 6.32% |
| 4 | Bank Gospodarstwa Krajowego | PL0000500476 | 4.29% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 4.14% |
| 6 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 3.34% |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000116760 | 3.22% |
| 8 | ORLEN S.A. | PLPKN0000018 | 2.31% |
| 9 | Bank Gospodarstwa Krajowego | PL0000500328 | 1.95% |
| 10 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.94% |
View the full interactive profile for PPK inPZU 2035 on SQUERY →