SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs PPK inPZU 2040
Pekao PPK 2040 and PPK inPZU 2040 share 59 holdings, giving 37.7% portfolio overlap (25.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
37.7%Portfolio overlap
59Shared holdings
25.8%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- PPK inPZU 2040
- Manager
- Pekao TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 2,36 mld PLN
- Management fee
- 0,21%
- 0,24%
- Year to date
- +16.00%
- +13.67%
- 1 year
- +21.95%
- +19.32%
- 3 years
- +68.94%
- +59.14%
- 5 years
- +77.79%
- +56.15%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in PPK inPZU 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.76% | 4.58% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.40% | 2.60% |
| LPP S.A. | PLLPP0000011 | 4.25% | 2.34% |
| Allegro.eu S.A. | LU2237380790 | 2.62% | 2.13% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 2.10% | 3.09% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.49% | 2.03% |
| Orlen S.A. | PLPKN0000018 | 1.97% | 3.12% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.91% | 1.83% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 2.49% |
| Rzeczpospolita Polska | PL0000117024 | 1.47% | 1.41% |
| Rzeczpospolita Polska | PL0000116851 | 10.25% | 1.25% |
| Alior Bank S.A. | PLALIOR00045 | 1.93% | 1.08% |
| Rzeczpospolita Polska | PL0000118188 | 4.82% | 1.06% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.50% | 1.00% |
| Dino Polska S.A. | PLDINPL00011 | 1.52% | 0.89% |
Compare interactively → Pekao PPK 2040 Full profile → PPK inPZU 2040 Full profile →