PPK inPZU 2040
Fund ID: SQF-000275 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2040 (SQF-000275) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2040" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 190 positions across 97 issuers, with iShares Core S&P 500 UCITS ETF the largest position at 8.90%. Performance: +13.67% year-to-date, +19.32% over 1 year, +59.14% over 3 years, +56.15% over 5 years.
- Category
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 2,36 mld PLN
- Management fee
- 0,24%
| Period | Return |
|---|---|
| Year to date | +13.67% |
| 1 year | +19.32% |
| 3 years | +59.14% |
| 5 years | +56.15% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 8.90% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 5.42% |
| 3 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 4.64% |
| 4 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 4.58% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 3.38% |
| 6 | ORLEN S.A. | PLPKN0000018 | 3.12% |
| 7 | Bank Gospodarstwa Krajowego | PL0000500476 | 3.09% |
| 8 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.60% |
| 9 | KGHM Polska Miedź S.A. | PLKGHM000017 | 2.49% |
| 10 | LPP S.A. | PLLPP0000011 | 2.34% |
View the full interactive profile for PPK inPZU 2040 on SQUERY →