SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs Erste PPK 2040
Pekao PPK 2040 and Erste PPK 2040 share 48 holdings, giving 42.5% portfolio overlap (27.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.5%Portfolio overlap
48Shared holdings
27.5%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- Erste PPK 2040
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 181,85 mln PLN
- Management fee
- 0,21%
- 0,35%
- Year to date
- +15.95%
- +21.53%
- 1 year
- +21.96%
- +27.74%
- 3 years
- +72.66%
- +85.84%
- 5 years
- +76.22%
- +76.38%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in Erste PPK 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.02% | 5.53% |
| Rzeczpospolita Polska | PL0000118998 | 5.66% | 3.18% |
| Rzeczpospolita Polska | PL0000118519 | 3.07% | 3.81% |
| Allegro.eu S.A. | LU2237380790 | 2.67% | 3.86% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.25% | 3.43% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.22% | 2.97% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.08% | 2.74% |
| Alior Bank S.A. | PLALIOR00045 | 2.03% | 2.33% |
| Rzeczpospolita Polska | PL0000117024 | 1.99% | 1.83% |
| Rzeczpospolita Polska | PL0000113783 | 1.56% | 1.46% |
| Rzeczpospolita Polska | PL0000118188 | 6.73% | 1.33% |
| Dino Polska S.A. | PLDINPL00011 | 1.65% | 1.26% |
| Rzeczpospolita Polska | PL0000118774 | 2.89% | 1.11% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.10% | 2.80% |
| Orlen S.A. | PLPKN0000018 | 1.02% | 4.24% |
Compare interactively → Pekao PPK 2040 Full profile → Erste PPK 2040 Full profile →