SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs Erste PPK 2040
Pekao PPK 2040 and Erste PPK 2040 share 47 holdings, giving 42.7% portfolio overlap (27.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.7%Portfolio overlap
47Shared holdings
27.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- Erste PPK 2040
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 181,85 mln PLN
- Management fee
- 0,21%
- 0,35%
- Year to date
- +16.00%
- +19.60%
- 1 year
- +21.95%
- +26.73%
- 3 years
- +68.94%
- +76.98%
- 5 years
- +77.79%
- +75.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in Erste PPK 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.76% | 5.11% |
| Rzeczpospolita Polska | PL0000118519 | 3.29% | 3.85% |
| Allegro.eu S.A. | LU2237380790 | 2.62% | 3.45% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.49% | 2.83% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.40% | 3.24% |
| LPP S.A. | PLLPP0000011 | 4.25% | 2.30% |
| Orlen S.A. | PLPKN0000018 | 1.97% | 3.68% |
| Alior Bank S.A. | PLALIOR00045 | 1.93% | 2.88% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.91% | 2.25% |
| Rzeczpospolita Polska | PL0000113783 | 5.48% | 1.48% |
| Rzeczpospolita Polska | PL0000117024 | 1.47% | 1.66% |
| Rzeczpospolita Polska | PL0000117198 | 1.47% | 2.11% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 2.62% |
| Rzeczpospolita Polska | PL0000118188 | 4.82% | 1.36% |
| Dino Polska S.A. | PLDINPL00011 | 1.52% | 1.25% |
Compare interactively → Pekao PPK 2040 Full profile → Erste PPK 2040 Full profile →