Erste PPK 2040
Fund ID: SQF-001338 · Manager: Erste TFI · Data as of: 2026-08-31
Erste PPK 2040 (SQF-001338) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2040" category, investing in Poland, with a medium risk level. As of 2026-08-31, its portfolio holds 106 positions across 80 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 5.53%. Performance: +22.45% year-to-date, +28.85% over 1 year, +86.42% over 3 years, +77.71% over 5 years.
- Category
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 181,85 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +22.45% |
| 1 year | +28.85% |
| 3 years | +86.42% |
| 5 years | +77.71% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.53% |
| 2 | ORLEN S.A. | PLPKN0000018 | 4.24% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 3.87% |
| 4 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.86% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 3.81% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 3.45% |
| 7 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.43% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 3.18% |
| 9 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.97% |
| 10 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.80% |
View the full interactive profile for Erste PPK 2040 on SQUERY →