SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2040 vs UNIQA Emerytura 2040
Pekao PPK 2040 and UNIQA Emerytura 2040 share 55 holdings, giving 41.4% portfolio overlap (26.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.4%Portfolio overlap
55Shared holdings
26.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2040
- UNIQA Emerytura 2040
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 657,57 mln PLN
- 388,67 mln PLN
- Management fee
- 0,21%
- 0,40%
- Year to date
- +16.00%
- +14.98%
- 1 year
- +21.95%
- +21.48%
- 3 years
- +68.94%
- +68.86%
- 5 years
- +77.79%
- +72.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2040 | Weight in UNIQA Emerytura 2040 |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000116851 | 10.25% | 5.56% |
| Rzeczpospolita Polska | PL0000113783 | 5.48% | 6.46% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 4.76% | 3.89% |
| Allegro.eu S.A. | LU2237380790 | 2.62% | 3.56% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.49% | 2.18% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.40% | 2.02% |
| Orlen S.A. | PLPKN0000018 | 1.97% | 3.01% |
| LPP S.A. | PLLPP0000011 | 4.25% | 1.76% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.91% | 1.53% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 1.46% |
| Rzeczpospolita Polska | PL0000118188 | 4.82% | 1.15% |
| Żabka Group S.A. | LU2910446546 | 1.07% | 1.31% |
| Rzeczpospolita Polska | PL0000117198 | 1.47% | 0.84% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.50% | 0.74% |
| Rzeczpospolita Polska | PL0000115291 | 0.73% | 5.62% |
Compare interactively → Pekao PPK 2040 Full profile → UNIQA Emerytura 2040 Full profile →