UNIQA Emerytura 2040
Fund ID: SQF-001367 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Emerytura 2040 (SQF-001367) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2040" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 123 positions across 77 issuers, with GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. the largest position at 7.88%. Performance: +14.98% year-to-date, +21.48% over 1 year, +68.86% over 3 years, +72.79% over 5 years.
- Category
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 388,67 mln PLN
- Management fee
- 0,40%
| Period | Return |
|---|---|
| Year to date | +14.98% |
| 1 year | +21.48% |
| 3 years | +68.86% |
| 5 years | +72.79% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. | PL0GF0033720 | 7.88% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 6.46% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 5.62% |
| 4 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 5.56% |
| 5 | ISHARES CORE S&P 500 UCITS ETF | IE00B5BMR087 | 3.91% |
| 6 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.89% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.69% |
| 8 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.56% |
| 9 | ORLEN S.A. | PLPKN0000018 | 3.01% |
| 10 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 2.68% |
View the full interactive profile for UNIQA Emerytura 2040 on SQUERY →