SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2045 vs PPK inPZU 2045
Pekao PPK 2045 and PPK inPZU 2045 share 59 holdings, giving 36.2% portfolio overlap (25.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
36.2%Portfolio overlap
59Shared holdings
25.1%Weighted similarity
Side by side
- Metric
- Pekao PPK 2045
- PPK inPZU 2045
- Manager
- Pekao TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 509,49 mln PLN
- 1,87 mld PLN
- Management fee
- 0,21%
- 0,24%
- Year to date
- +18.42%
- +14.47%
- 1 year
- +24.96%
- +20.41%
- 3 years
- +79.77%
- +65.30%
- 5 years
- +90.74%
- +62.18%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2045 | Weight in PPK inPZU 2045 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.01% | 4.55% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.24% | 2.73% |
| Orlen S.A. | PLPKN0000018 | 2.64% | 3.22% |
| LPP S.A. | PLLPP0000011 | 5.17% | 2.33% |
| Allegro.eu S.A. | LU2237380790 | 3.06% | 2.14% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.84% | 2.07% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.97% | 1.79% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 1.77% | 1.69% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.67% | 2.68% |
| Rzeczpospolita Polska | PL0000117024 | 1.27% | 1.43% |
| Alior Bank S.A. | PLALIOR00045 | 2.29% | 1.09% |
| Rzeczpospolita Polska | PL0000116851 | 7.61% | 1.02% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.74% | 1.02% |
| Dino Polska S.A. | PLDINPL00011 | 1.64% | 0.88% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.84% | 1.37% |
Compare interactively → Pekao PPK 2045 Full profile → PPK inPZU 2045 Full profile →