PPK inPZU 2045
Fund ID: SQF-000276 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2045 (SQF-000276) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2045" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 193 positions across 101 issuers, with iShares Core S&P 500 UCITS ETF the largest position at 9.08%. Performance: +14.47% year-to-date, +20.41% over 1 year, +65.30% over 3 years, +62.18% over 5 years.
- Category
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 1,87 mld PLN
- Management fee
- 0,24%
| Period | Return |
|---|---|
| Year to date | +14.47% |
| 1 year | +20.41% |
| 3 years | +65.30% |
| 5 years | +62.18% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 9.08% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 4.99% |
| 3 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 4.59% |
| 4 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 4.55% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 4.10% |
| 6 | ORLEN S.A. | PLPKN0000018 | 3.22% |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118170 | 3.03% |
| 8 | Bank Gospodarstwa Krajowego | PL0000500476 | 2.74% |
| 9 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.73% |
| 10 | KGHM Polska Miedź S.A. | PLKGHM000017 | 2.68% |
View the full interactive profile for PPK inPZU 2045 on SQUERY →