SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2045 vs Goldman Sachs Emerytura 2045
Pekao PPK 2045 and Goldman Sachs Emerytura 2045 share 59 holdings, giving 27.3% portfolio overlap (17.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
27.3%Portfolio overlap
59Shared holdings
17.0%Weighted similarity
Side by side
- Metric
- Pekao PPK 2045
- Goldman Sachs Emerytura 2045
- Manager
- Pekao TFI
- Goldman Sachs TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 509,49 mln PLN
- 855,58 mln PLN
- Management fee
- 0,21%
- 0,45%
- Year to date
- +18.42%
- +15.83%
- 1 year
- +24.96%
- +21.81%
- 3 years
- +79.77%
- +74.62%
- 5 years
- +90.74%
- +79.62%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2045 | Weight in Goldman Sachs Emerytura 2045 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.01% | 5.01% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.24% | 3.08% |
| LPP S.A. | PLLPP0000011 | 5.17% | 2.78% |
| Orlen S.A. | PLPKN0000018 | 2.64% | 3.40% |
| Rzeczpospolita Polska | PL0000116851 | 7.61% | 2.10% |
| Allegro.eu S.A. | LU2237380790 | 3.06% | 2.02% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.97% | 2.60% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.67% | 3.23% |
| Rzeczpospolita Polska | PL0000113783 | 4.90% | 1.62% |
| Rzeczpospolita Polska | PL0000118188 | 4.74% | 1.59% |
| Dino Polska S.A. | PLDINPL00011 | 1.64% | 1.42% |
| Alior Bank S.A. | PLALIOR00045 | 2.29% | 1.38% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.42% | 1.27% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.84% | 1.11% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.84% | 1.60% |
Compare interactively → Pekao PPK 2045 Full profile → Goldman Sachs Emerytura 2045 Full profile →