Goldman Sachs Emerytura 2045
Fund ID: SQF-000293 · Manager: Goldman Sachs TFI · Data as of: 2025-12-31
Goldman Sachs Emerytura 2045 (SQF-000293) is an investment fund managed by Goldman Sachs TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2045" category, investing in Poland, with a medium risk level. As of 2025-12-31, its portfolio holds 212 positions across 133 issuers, with SPDR MSCI WORLD UCITS ETF the largest position at 8.54%. Performance: +15.83% year-to-date, +21.81% over 1 year, +74.62% over 3 years, +79.62% over 5 years.
- Category
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 855,58 mln PLN
- Management fee
- 0,45%
| Period | Return |
|---|---|
| Year to date | +15.83% |
| 1 year | +21.81% |
| 3 years | +74.62% |
| 5 years | +79.62% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SPDR MSCI WORLD UCITS ETF | IE00BFY0GT14 | 8.54% |
| 2 | HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | 8.49% |
| 3 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.01% |
| 4 | ORLEN S.A. | PLPKN0000018 | 3.40% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.37% |
| 6 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 3.23% |
| 7 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.08% |
| 8 | S.A. | PLLPP0000011 | 2.78% |
| 9 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.60% |
| 10 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 2.10% |
View the full interactive profile for Goldman Sachs Emerytura 2045 on SQUERY →