SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2045 vs Erste PPK 2045
Pekao PPK 2045 and Erste PPK 2045 share 47 holdings, giving 40.2% portfolio overlap (25.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.2%Portfolio overlap
47Shared holdings
25.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2045
- Erste PPK 2045
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 509,49 mln PLN
- 158,13 mln PLN
- Management fee
- 0,21%
- 0,35%
- Year to date
- +18.42%
- +19.84%
- 1 year
- +24.96%
- +27.10%
- 3 years
- +79.77%
- +81.75%
- 5 years
- +90.74%
- +79.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2045 | Weight in Erste PPK 2045 |
|---|---|---|---|
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.24% | 3.75% |
| Allegro.eu S.A. | LU2237380790 | 3.06% | 3.95% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.84% | 3.27% |
| LPP S.A. | PLLPP0000011 | 5.17% | 2.64% |
| Orlen S.A. | PLPKN0000018 | 2.64% | 4.27% |
| Rzeczpospolita Polska | PL0000118519 | 2.62% | 4.53% |
| Alior Bank S.A. | PLALIOR00045 | 2.29% | 3.29% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.97% | 2.61% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.67% | 3.03% |
| Rzeczpospolita Polska | PL0000118188 | 4.74% | 1.66% |
| Dino Polska S.A. | PLDINPL00011 | 1.64% | 1.45% |
| Rzeczpospolita Polska | PL0000117024 | 1.27% | 1.83% |
| Rzeczpospolita Polska | PL0000117198 | 1.03% | 1.09% |
| Rzeczpospolita Polska | PL0000116851 | 7.61% | 1.00% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.42% | 0.90% |
Compare interactively → Pekao PPK 2045 Full profile → Erste PPK 2045 Full profile →