Erste PPK 2045
Fund ID: SQF-001341 · Manager: Erste TFI · Data as of: 2026-05-29
Erste PPK 2045 (SQF-001341) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2045" category, investing in Poland, with a podwyższone risk level. As of 2026-05-29, its portfolio holds 106 positions across 79 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 4.53%. Performance: +19.84% year-to-date, +27.10% over 1 year, +81.75% over 3 years, +79.79% over 5 years.
- Category
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 158,13 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +19.84% |
| 1 year | +27.10% |
| 3 years | +81.75% |
| 5 years | +79.79% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 4.53% |
| 2 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 4.35% |
| 3 | ORLEN S.A. | PLPKN0000018 | 4.27% |
| 4 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.95% |
| 5 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.75% |
| 6 | ALIOR BANK S.A. | PLALIOR00045 | 3.29% |
| 7 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.27% |
| 8 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 3.03% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.95% |
| 10 | ARTIFEX MUNDI S.A. | PLARTFX00011 | 2.95% |
View the full interactive profile for Erste PPK 2045 on SQUERY →