SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2050 vs Subfundusz Emerytura 2050
Pekao PPK 2050 and Subfundusz Emerytura 2050 share 61 holdings, giving 46.1% portfolio overlap (30.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.1%Portfolio overlap
61Shared holdings
30.2%Weighted similarity
Side by side
- Metric
- Pekao PPK 2050
- Subfundusz Emerytura 2050
- Manager
- Pekao TFI
- PKO TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 317,96 mln PLN
- 647,14 mln PLN
- Management fee
- 0,22%
- 0,50%
- Year to date
- +20.17%
- +17.83%
- 1 year
- +27.03%
- +24.28%
- 3 years
- +84.68%
- +81.98%
- 5 years
- +96.80%
- +87.34%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2050 | Weight in Subfundusz Emerytura 2050 |
|---|---|---|---|
| iShares Core MSCI World | IE00B4L5Y983 | 6.32% | 12.91% |
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.76% | 5.38% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.56% | 2.99% |
| Orlen S.A. | PLPKN0000018 | 2.44% | 4.55% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.19% | 3.08% |
| Allegro.eu S.A. | LU2237380790 | 3.27% | 2.01% |
| LPP S.A. | PLLPP0000011 | 5.91% | 1.97% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.71% | 3.29% |
| Rzeczpospolita Polska | PL0000113783 | 3.26% | 1.49% |
| Dino Polska S.A. | PLDINPL00011 | 1.90% | 1.39% |
| Rzeczpospolita Polska | PL0000118188 | 3.05% | 1.39% |
| Rzeczpospolita Polska | PL0000117743 | 2.18% | 1.35% |
| Rzeczpospolita Polska | PL0000116851 | 6.83% | 1.33% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.47% | 1.22% |
| Alior Bank S.A. | PLALIOR00045 | 2.49% | 1.07% |
Compare interactively → Pekao PPK 2050 Full profile → Subfundusz Emerytura 2050 Full profile →