Subfundusz Emerytura 2050
Fund ID: SQF-000149 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Emerytura 2050 (SQF-000149) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2050" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 163 positions across 98 issuers, with ISHARES CORE MSCI WORLD the largest position at 12.91%. Performance: +17.83% year-to-date, +24.28% over 1 year, +81.98% over 3 years, +87.34% over 5 years.
- Category
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 647,14 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +17.83% |
| 1 year | +24.28% |
| 3 years | +81.98% |
| 5 years | +87.34% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 12.91% |
| 2 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 5.90% |
| 3 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 5.38% |
| 4 | Orlen SA | PLPKN0000018 | 4.55% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000117990 | 4.18% |
| 6 | RZECZPOSPOLITA POLSKA | PL0000116760 | 3.89% |
| 7 | KGHM POLSKA MIEDZ SA | PLKGHM000017 | 3.29% |
| 8 | PZU | PLPZU0000011 | 3.08% |
| 9 | BANK PEKAO | PLPEKAO00016 | 2.99% |
| 10 | ISHARES CORE S&P 500 ETF | US4642872000 | 2.87% |
View the full interactive profile for Subfundusz Emerytura 2050 on SQUERY →