SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2050 vs PPK inPZU 2050
Pekao PPK 2050 and PPK inPZU 2050 share 61 holdings, giving 41.0% portfolio overlap (28.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.0%Portfolio overlap
61Shared holdings
28.1%Weighted similarity
Side by side
- Metric
- Pekao PPK 2050
- PPK inPZU 2050
- Manager
- Pekao TFI
- PZU TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 317,96 mln PLN
- 1,21 mld PLN
- Management fee
- 0,22%
- 0,24%
- Year to date
- +20.17%
- +16.44%
- 1 year
- +27.03%
- +22.67%
- 3 years
- +84.68%
- +70.55%
- 5 years
- +96.80%
- +66.90%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2050 | Weight in PPK inPZU 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 5.76% | 5.84% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.56% | 3.34% |
| LPP S.A. | PLLPP0000011 | 5.91% | 2.89% |
| Allegro.eu S.A. | LU2237380790 | 3.27% | 2.73% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.47% | 2.56% |
| Orlen S.A. | PLPKN0000018 | 2.44% | 3.93% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.19% | 2.24% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.71% | 3.31% |
| Bank Gospodarstwa Krajowego | PL0000500476 | 1.35% | 2.02% |
| Alior Bank S.A. | PLALIOR00045 | 2.49% | 1.29% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.79% | 1.26% |
| Dino Polska S.A. | PLDINPL00011 | 1.90% | 1.05% |
| Rzeczpospolita Polska | PL0000117024 | 0.95% | 0.96% |
| Santander Bank Polska S.A. | PLBZ00000044 | 0.91% | 1.70% |
| Rzeczpospolita Polska | PL0000116851 | 6.83% | 0.79% |
Compare interactively → Pekao PPK 2050 Full profile → PPK inPZU 2050 Full profile →